At a Glance
| LOT | 39.49 x 111 |
| BED / BATH | 2 Bed 1 Bath |
| HEATING | Forced Air |
| DRIVE WAY | Other |
| GARAGE TYPE | Attached |
| PARKING SPACES | 1 |
OtherLiving Room 2.65 x 2.99 MetersKitchen 2.65 x 3 Meters
Bedroom 2.9 x 3.08 Meters
Bedroom 2.87 x 3.15 Meters
|
At a Glance
| LOT | 39.49 x 111 |
| BED / BATH | 2 Bed 1 Bath |
| HEATING | Forced Air |
| DRIVE WAY | Other |
| GARAGE TYPE | Attached |
| PARKING SPACES | 1 |
OtherLiving Room 2.65 x 2.99 MetersKitchen 2.65 x 3 Meters
Bedroom 2.9 x 3.08 Meters
Bedroom 2.87 x 3.15 Meters
|